| Model | Z930 |
| Platform | Ultrabook |
| Classification | Profesional Consumer |
| Operating System | Genuine Windows 8 Professional 64bit with Windows 7 Pro Downgrade (32/64) |
| Processor | Intel Core i7-3687U
|
| CPU Clock Speed | 2.10GHz |
| Chipset | Intel QM77 Express |
| Memory (Installed / Max) | 4GB + 4GB / 12GB |
| Memory Type | DDR3 |
| Memory Speed | 1600MHz |
| Memory Interface | 204-pin SODIMM |
| Memory Slots (Used / Total) | 1 / 1 |
| Screen Size (Inches) | 13.3 |
| Max Resolution (H x V Pixels) | 1366 x 768 |
| Back Lighting | LED |
| Aspect Ratio | 16:9 |
| Touch Capable | No |
| Touch Technology | Not Supported |
| Graphics | Intel Graphics Media QM77 |
| Dedicated Video Memory | Shared |
| 3D Capable | No |
| Storage | 256GB mSATA SSD (1) |
| Optical | None |
| Modular Bay | None |
| Audio | HD Audio |
| Speakers | Stereo |
| Webcam | 1.3 Mega Pixels |
| LAN | 1000/100/10Mbps (1) |
| Wireless | 802.11agn |
| Bluetooth | Yes (V4.0) |
| Mobile Broadband | Integrated 3G |
| GPS | None |
| Modem | None |
| Keyboard | 85 Key |
| Pointing Device | Touch Pad |
| Docking Station | Not Supported |
| Card Slots | SD/SDHC/SDXC (1) |
| Connectivity | USB 2.0 (2), USB 3.0 (1), RJ45 (1), Card Reader (1), Mic In (1), Headphone (1) |
| Outputs | VGA D-sub 15-pin (1), HDMI (1) |
| Security | Biometric Fingerprint Sensor, Kensington Cable Lock Slot |
| Software | Toshiba Value Added Package |
| Other Features | None |
| Unit Colour | |
| Battery | 8 Cell (3200mAh) Lithium-Ion |
| Operation Time | Up to 8 hours |
| Powered | 45W AC Adapter |
| Package Contents | AC Adapter (1), Battery (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 316.0 x 15.9 x 227.0 |
| Weight (Kg) | 1.120 |
0 comments:
Post a Comment