| Manufacturer | HTC |
| Model | T9292 HD7 |
| Condition | New
|
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree, USB cable |
| Expected Release Date | No |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone 900), 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Three, Vodafone 2G, Vodafone 3G 900 |
| Sim Size | Standard SIM |
| Handset branding | Tmobile (US/Ger) |
| 3G | Yes |
| Next G Compatible | No |
| Telstra 4G Compatible | No |
| Form Factor | Touchscreen |
| Height | 118.5mm |
| Width | 61.5mm |
| Thickness | 12mm |
| Weight | 162g |
| Volume | No |
| Screen Size (Diagonal) | 4.3 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Screen Technology | LCD |
| Touchscreen Type | Capacitive |
| Input Type | N/A |
| Ringtone Type | Monophonic, Polyphonic, MP3 |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Internal Memory | 16GB storage, 576 MB RAM, 512 MB ROM |
| Expandable Memory | No |
| Included Memory Card | No |
| Camera | 5MP |
| Camera Flash | Yes |
| Secondary Camera | No |
| Operating System | Windows Phone 7 |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Yes, Download |
| Standby Time | WCDMA: Up to 320 hours, GSM: Up to 310 hours |
| Battery Capacity (mAh) | Li-Ion 1230 mAh |
| Talk Time | WCDMA: Up to 320 mins, GSM: Up to 380 min |
| SAR Rating US | No |
| SAR Rating EU | No |
| Generic Charger Type | microUSB |
0 comments:
Post a Comment