| Manufacturer | Sony |
|---|---|
| Model | C6503 |
| Condition | New |
| Similar Models | Sony Xperia ZL C6502 |
| What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
| Network Band | 4G/LTE 1800, 4G/LTE 2600, 4G/LTE 800, GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Voda NextG 3G 850, Telstra/Optus/Virgin/iiNet 4G |
| Sim Size | Micro SIM |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra/Optus 4G Compatible | Yes |
| Form Factor | Touchscreen |
| Height | 131.7 mm |
| Width | 69.8 mm |
| Thickness | 9.8 mm |
| Weight | 151 g |
| Screen Size (Diagonal) | 5.0 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Quad Core 1.5 GHz Qualcomm APQ8064 + MDM9215 |
| Internal Memory | 16GB Storage, 2GB RAM |
| Expandable Memory | Up to 32GB |
| Memory Card Type | MicroSD |
| Camera | 13MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.1 Jelly Bean or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 500 hours |
| Battery Capacity (mAh) | Li-Ion 2370 mAh (Non-removable) |
| Talk Time | Up to 10 hours |
| Charger Type | microUSB |
Store Link Online.

0 comments:
Post a Comment