| Manufacturer | Sony |
|---|---|
| Model | C5303 |
| Condition | New |
What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
| Expected Release Date | 29/04/2013 |
| Network Band | 4G/LTE 1800, 4G/LTE 2600, 4G/LTE 800, GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Voda NextG 3G 850, Telstra/Optus/Virgin/iiNet 4G |
| Sim Size | Micro SIM |
| Handset Branding (Logo) | None/Not Recorded |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra/Optus 4G Compatible | Yes |
| Form Factor | Bar, Touchscreen |
| Height | 130.6 mm |
| Width | 67.1 mm |
| Thickness | 9.98 mm |
| Weight | 155 g |
| Screen Size (Diagonal) | 4.6 inches |
| Screen Resolution | 1280 x 720 pixels |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Dual Core, 1.7GHz, Qualcomm Snapdragon S4 MSM8960Pro |
| Internal Memory | 8GB (5.5GB user available), 1GB RAM |
| Expandable Memory | Up to 32GB |
| Included Memory Card | No |
| Memory Card Type | MicroSD |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.1 Jelly Bean or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 635 h (2G) / Up to 734 h (3G) |
| Battery Capacity (mAh) | Li-Ion 2370 mAh |
| Talk Time | Up to 10 h 25 min (2G) / Up to 19 h (3G) |
| Charger Type | microUSB |
Store Link Online.

0 comments:
Post a Comment